In the initial stage it is very difficult talk about the birds in all around the world therefore in the initial stage I will consider only the birds in Sri Lanka and and there also special concern focused on threatened birds. Most of the native birds available in the Kalutara district because of the spatial distribution of resources.
72 threatened bird species were identified in Sri Lanka and all of them listed below with common name, scientific name and native name and the corresponding images of them also displayed after their names according to the sequence.
| Common_Name | Scientific_Name |
1 | Ashy Prinia | Prinia socialis |
2 | Ashy Woodswallow | Artamus fuscus |
3 | Besra | Accipiter virgatus |
4 | Black Kite | Milvus migrans |
5 | Black-headed Cuckooshrike | Coracina melanoptera |
6 | Black-rumped Flameback | Dinopium benghalense |
7 | Brahminy Starling | Sturnus pagodarum |
8 | Brown-backed Needletail | Hirundapus giganteus |
9 | Brown-headed Barbet | Megalaima zeylanica |
10 | Common Woodshrike | Tephrodornis pondicerianus |
11 | Crested Goshawk | Accipiter trivirgatus |
12 | Crimson-fronted Barbet | Megalaima rubricapilla |
13 | Dark-fronted Babbler | Rhopocichla atriceps |
14 | Drongo Cuckoo | Surniculus lugubris |
15 | Frogmouth | Batrachostomus moniliger |
16 | Indian Robin | Saxicoloides fulicata |
17 | Indian Swiftlet | Collocalia unicolor |
18 | Jerdon's Nightjar | Caprimulgus atripennis |
19 | Jungle Prinia | Prinia sylvatica |
20 | Kashmir Flycatcher | Ficedula subrubra |
21 | Loten's Sunbird | Nectarina lotenia |
22 | Malabar Trogon | Harpactes fasciatus |
23 | Mountain Hawk Eagle | Spizaetus nipalensis |
24 | Peregrine/ Shaheen Falcon | Falco peregrinus |
25 | Pied Bushchat | Saxicola caprata |
26 | Plum-headed Parakeet | Psittacula cyanocephala |
27 | Ruddy-breasted Crake | Porzana fusca |
28 | Small Minivet | Pericrocotus cinnamomeus |
29 | Sri Lanka Ashy-headed Laughing -thrush | Garrulax cinereifrons |
30 | Sri Lanka Blue Magpie | Urocissa ornata |
31 | Sri Lanka Brown-capped Babbler | Pellorneum fuscocapillum |
32 | Sri Lanka Chestnut-backed Owlet | Glaucidium castanonotum |
33 | Sri Lanka Green-billed Coucal | Centropus chlororhynchus |
34 | Sri Lanka Grey Hornbill | Ocyceros gingalensis |
35 | Sri Lanka Hanging Parakeet | Loriculus beryllinus |
36 | Sri Lanka Junglefowl | Gallus lafayetii |
37 | Sri Lanka Layard's Parakeet | Psittacula calthropae |
38 | Sri Lanka Legge's Flowerpecker | Dicaeum vincens |
39 | Sri Lanka Myna | Gracula ptilogenys |
40 | Sri Lanka Orange-billed Babbler | Turdoides rufescens |
41 | Sri Lanka Red-faced Malkoha | Phaenicophaeus pyrrhocephalus |
42 | Sri Lanka Scaly Thrush | Zoothera imbricata |
43 | Sri Lanka Scimitar Babbler | Pomatorhinus melanurus |
44 | Sri Lanka Serendib Scops Owl | Otus thilohofmanni |
45 | Sri Lanka Spot-winged Thrush | Zoothera spiloptera |
46 | Sri Lanka Spurfowl | Galloperdix bicalcarata |
47 | Sri Lanka White-faced Starling | Sturnus albofrontatus |
48 | Sri Lanka Wood Pigeon | Columba torringtoni |
49 | Sri Lanka Yellow-fronted Barbet | Megalaima flavifrons |
50 | Tawny-bellied Babbler | Dumetia hyperythra |
51 | White-bellied Drongo | Dicrurus caerulescens |
52 | White-browed Bulbul | Pycnonotus luteolus |
53 | White-browed Fantail | Rhipidura aureola |
54 | Yellow-billed Babbler | Turdoides affinis |
55 | Yellow-browed Bulbul | Iole indica |
56 | Brown-capped Pygmy Woodpecker | Dendrocopus nanus |
57 | Rufous Woodpecker | Celeus brachyurus |
58 | Lesser Yellow-naped Woodpecker | Picus chlorolophus |
59 | Greater Flameback | Chrysocolaptes lucidus |
60 | Oriental Dwarf Kingfisher | Ceyx erithacus |
61 | Rock Pigeon | Columba livia |
62 | Velvet-fronted Nuthatch | Sitta frontalis |
63 | Red-rumped Swallow | Hirundo daurica |
64 | Black-crested Bulbul | Pycnonotus melanicterus |
65 | Pompadour Green-pigeon | Treron pompadora |
66 | Black Eagle | Ictinaetus malayensis |
67 | Flesh-footed Shearwater | Puffinus carneipes |
68 | Scarlet Minivet | Pericrocotus flammeus |
69 | Great Racket-tailed Drongo/Crested Grongo | Dicrurus lophorinus |
70 | Black-naped Monarch | Hypothymis azurea |
71 | Hill Myna | Gracula religiosa |
72 | White-rumped Munia | Lonchura striata |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment